$7,500 in SAVINGS!

...and counting!

With over $35,000 in ticket sales since 2022 to events in Detroit, we've been able to help buyers avoid overpaying, and sellers earn top dollar for their tickets!

Sales History!

Transparency... it's important!

Below is a list of EVERY sale since inception, with the ticket cost and the amount fans saved by choosing us!

Savings are calculated by comparing our final price to what the identical seats sold for on the other sites!

Collapsible content

2022 Sales! ($462 saved!)

  • July 14: Kevin Hart @ LCA | Sec F9 | $148 each ($54 savings!)
  • Oct 2: Lions vs Seahawks | Sec 102 | $121 each ($52 savings!)
  • Oct 30: Lions vs Dolphins | Sec 137 | $110 each ($44 savings!)
  • Nov 20: Browns @ Bills | Sec 103 | $155 each ($62 savings!)
  • Nov 24: Lions vs Bills | Sec 137 | $214 each ($98 savings!)
  • Dec 4: Lions vs Jags | Sec 139 | $61 each ($54 savings!)
  • Dec 11: Lions vs Vikings | Sec 137 | $207 each ($98 savings!)

2023 Sales! ($6,500+ saved!)

  • Feb 2: Dr. Jordan Peterson @ Fox Theatre | Sec F2 | $77 each ($42 savings!)
  • April 17: Adam Sandler @ LCA | Sec 122 | $164 each (8 total) ($118 savings!)
  • June 9: Taylor Swift | Sec 113 | $754 each ($442 savings!)
  • June 9: Taylor Swift | Sec 112 | $690 each ($388 savings!)
  • June 10: Taylor Swift | Sec 106 | $805 each ($484 savings!)
  • July 8: Drake & 21 Savage | Sec 120: $488 each ($228 savings!)
  • July 8: Drake & 21 Savage | Sec 101: $340 each ($186 savings!)
  • July 9: Drake & 21 Savage | Sec 104: $338 each ($184 savings!)
  • July 15: Post Malone | GA Lawn: $140 each ($52 savings x4!)
  • July 26: Beyoncé | Sec 110 | $220 each ($83 savings!)
  • July 26: Beyoncé | Sec 106 | $331 each ($104 savings!)
  • August 5: WWE SummerSlam | Sec H | $500 each x4 ($388 savings!)
  • August 5: WWE SummerSlam | Sec G | $455 each ($324 savings!)
  • August 5: WWE SummerSlam | Sec X | $288 each ($360 savings!)
  • August 11: Lions vs Giants | Sec 342 | $13 each ($12 savings!)
  • August 11: Lions vs Giants | Sec 137 | $25 each ($10 savings!)
  • August 19: Lions vs Jags | Sec 342 | $12 each ($11 savings!)
  • August 19: Lions vs Jags | Sec 137 | $30 each ($26 savings!)
  • August 19: Lions vs Jags | Sec 204C | $70 each ($200 savings!)
  • September 9: Dave Chappelle @ LCA | Sec 210 | $165 each (6 total) ($148 savings!)
  • September 17: Lions vs Seahawks | Sec 342 | $220 each ($110 savings!)
  • September 17: Lions vs Seahawks | Sec 137 | $300 each ($170 savings!)
  • September 17: Lions vs Seahawks | Sec 239 | $250 each ($100 savings!)
  • September 17: Lions vs Seahawks | Sec 113 | $250 each (4 total) ($400 total savings!)
  • September 24: Lions vs Falcons | Sec 130 | $245 each ($120 savings!)
  • October 8: Lions vs Panthers | Sec 114 | $205 each ($200 savings!)
  • Nov 10, 12: Metallica | Sec 113 | $500 each ($182 savings!)

2024 Sales! ($1,500+ saved!)

  • January 7: Lions vs Vikings| Sec 136 | $200 each (4 total) ($340 total savings!)
  • January 14: Lions vs Rams | Sec 137 | $650 each ($380 savings!)
  • January 21: Lions vs Bucs | Sec 114 | $710 each ($360 savings!)

...and more!

GIVEAWAYS!

Check out our Instagram page @DetroitTickets313 for the latest giveaways!

  • 2 tickets to Michigan Panthers home opener April 30 ($40 value!)
  • Free Detroit Lions jersey! June 12 ($120 value)
  • 2 tickets to Drake & 21 Savage! July 3 ($550 value!)
  • Lions tickets giveaway coming soon!

Get tickets today and get in on the savings!